Li Auto i8 i6 720km Long Range | Luxury Family Electric SUV
$32,000.00
Li auto i6- 720km Ultra-Long Range + 5C Ultra-Fast Charging
| Configuration Item | Official Specifications & Details |
|---|---|
| Powertrain & Drive System | Rear-Wheel Drive (RWD) Single Permanent Magnet Motor / All-Wheel Drive (AWD) Dual Permanent Magnet Motors |
| Maximum Power Output | 250kW (RWD Version) / 400kW (AWD Version) |
| 0-100km/h Acceleration | 6.5 Seconds (RWD Version) / 4.5 Seconds (AWD Version) |
| Battery Pack Specification | 87.3kWh CATL 5C LFP Battery, Standard for All Trims |
| Max CLTC Driving Range | 720km (RWD Version) / 660km (AWD Version) |
| Fast Charging Performance | 500kW Max Charging Power, 500km Range Added in 10 Minutes Under Ideal Conditions |
| Smart Driving System | Li AD Max VLA-Driven ADAS, City NOA & Highway NOA Standard for All Trims |
| ADAS Computing Chip | NVIDIA Thor-U Automotive Chip, 700TOPS Peak Computing Power |
| Perception Sensor Suite | Standard 1x Forward-Looking Lidar, 8x Surround View Cameras, 5x Millimeter Wave Radars, 12x Ultrasonic Sensors |
| Vehicle Exterior Dimensions | 4950mm × 1935mm × 1670mm (Length × Width × Height) |
| Wheelbase & Cabin Space | 3000mm Super Long Wheelbase, Class-Leading Second Row Legroom & Headroom |
| Seating Layout & Capacity | 2+3 5-Seater Luxury Cabin, Premium Nappa Leather Seats Standard |
| Suspension System | All-Aluminum Front Double Wishbone + Rear 5-Link Independent Suspension, Optional Dual-Chamber Magic Carpet Air Suspension |
| Infotainment System | Dual 15.7-inch 2.5K Touchscreens, Li OS Cockpit System, 21-Speaker Premium Audio System |
| Body Structure & Core Safety | High-Strength Steel Body Structure, 7 Airbags Standard, 5-Star C-NCAP Crash Safety Rating |
Feature 1: 720km Ultra-Long Range + 5C Ultra-Fast Charging
Feature 2: 3000mm Wheelbase Spacious Luxury 5-Seater Cabin
Feature 3: Standard Li AD Max Intelligent Driving System with Lidar
Feature 4: Dual-Version High Performance Powertrain & Premium Handling
